Application field: It is widely used in automobiles and their accessories, motorcycles and their accessories, and agricultural machines, engineering machines and other hardware welding fields.
Type | RH06A3-1700 |
DOF | 6 |
Drive Method | AC Servo Drive |
Payload | (kg) | | 6 |
Repeatability | (mm) | | ±0.05 |
Motion Range(°) | J1 | ±170 |
J2 | +120~-85 |
J3 | +83~-150 |
J4 | ±180 |
J5 | ±135 |
J6 | ±360 |
Top Velocity(°/s) | J1 | 180 |
J2 | 180 |
J3 | 180 |
J4 | 400 |
J5 | 356 |
J6 | 600 |
Allowed Top Torque | (N.m) | J4 | 14 |
J5 | 12 |
J6 | 7 |
Motion | Radius | (mm) | 1700 |
Machine | Weight | (kg) | 187 |
Application field: It is widely used in automobiles and their accessories, motorcycles and their accessories, and agricultural machines, engineering machines and other hardware welding fields.